Aller au contenu principal

LOFTSAILS SWITCHBLADE HD 2020

LOFTSAILS

LOFTSAILS SWITCHBLADE HD 2020

Freerace performance made easy. In Planchemag's 2019 test, the Switchblade scored perfect 10s for 'ease of access' and 'rotation'. Their verdict: "Peak Performance for all".

VOIR PLUS

Ref : 20VO-LO-COM
865 €
Paiement 100% securise
Livraison GRATUITE en France metropolitaine

LOFTSAILS SWITCHBLADE HD 2020

LOFTSAILS SWITCHBLADE HD 2020

Freerace performance made easy. In Planchemag's 2019 test, the Switchblade scored perfect 10s for 'ease of access' and 'rotation'. Their verdict: "Peak Performance for all".
Wind magazine agreed. Their 2019 test headline: "Propulsion and control for minis to maxis". Proven performance with 3 cams and 6 or 7 battens (size depending). Moderate width mast pocket. Years of research and development make the Switchblade fast and easy for all.

Sail Specifications

DescriptionSizeLuffBoomVario TopExtensionCambersBattensRecommended MastWeight
Switchblade 5.3 Blue HD 20205.3 m2404 cm182 cmVario Top34 cm36Team Edition 3704.77 kg
Switchblade 5.3 Orange 20205.3 m2404 cm182 cmVario Top34 cm36Team Edition 3704.77 kg
Switchblade 5.8 Blue HD 20205.8 m2426 cm190 cmVario Top26 cm36Team Edition 4004.87 kg
Switchblade 5.8 Orange 20205.8 m2426 cm190 cmVario Top26 cm36Team Edition 4004.87 kg
Switchblade 6.3 Blue HD 20206.3 m2440 cm196 cmFixed10 cm36Team Edition 4305.12 kg
Switchblade 6.3 Orange 20206.3 m2440 cm196 cmFixed10 cm36Team Edition 4305.12 kg
Switchblade 6.8 Blue HD 20206.8 m2464 cm202 cmFixed34 cm36Team Edition 4305.25 kg
Switchblade 6.8 Orange 20206.8 m2464 cm202 cmFixed34 cm36Team Edition 4305.25 kg
Switchblade 7.0 Blue HD 20207.0 m2470 cm204 cmFixed10 cm36Team Edition 4605.36 kg
Switchblade 7.0 Orange 20207.0 m2470 cm204 cmFixed10 cm36Team Edition 4605.36 kg
Switchblade 7.3 Blue HD 20207.3 m2476 cm206 cmFixed16 cm36Team Edition 4605.5 kg
Switchblade 7.3 Orange 20207.3 m2476 cm206 cmFixed16 cm36Team Edition 4605.5 kg
Switchblade 7.8 Blue HD 20207.8 m2492 cm212 cmFixed32 cm37Team Edition 4606.11 kg
Switchblade 7.8 Orange 20207.8 m2492 cm212 cmFixed32 cm37Team Edition 4606.11 kg
Switchblade 8.5 Blue HD 20208.5 m2510 cm220 cmFixed20 cm37Team Edition 4906.2 kg
Switchblade 8.5 Orange 20208.5 m2510 cm220 cmFixed20 cm37Team Edition 4906.2 kg
Switchblade 9.5 Blue HD 20209.5 m2536 cm232 cmFixed16 cm37Team Edition 5206.38 kg
Switchblade 9.5 Orange 20209.5 m2536 cm232 cmFixed16 cm37Team Edition 5206.38 kg
Comparer