Aller au contenu principal

SOFTSAILS WAVE PURELIP 2019

LOFTSAILS

SOFTSAILS WAVE PURELIP 2019


"Sane in all circumstances," confirms the Planchemag 2018 Purelip test headline. A huge effective wind range sets the Purelip apart.

VOIR PLUS

Ref : 19VO-SO-COM
559 €
Paiement 100% securise
Livraison GRATUITE en France metropolitaine

SOFTSAILS WAVE PURELIP 2019

SOFTSAILS WAVE PURELIP 2019

"Sane in all circumstances," confirms the Planchemag 2018 Purelip test headline. A huge effective wind range sets the Purelip apart. 18 years of development has refined the Purelip concept of extreme response to trim variation. Balance, stability and ease of use in challenging conditions characterise the Purelip 2019. The Purelip is built to survive expression in hardcore surf. Upper end stability, on-the-wave neutrality, and durability are the Purelip strong suits, as verified by magazine test reports.

Features
& Benefits

  • Light and tough: Integrated Panel Concept, 3-layer head/tack/clew radials extend into the all X-Ply body – ultimate resistance in heavy surf
  • Super durable full IYU250 4-part mast pocket – the perfect material between your mast and the elements
  • Double dacron head panels – easy roll-up, durability, longevity
  • Triple reinforced foot, leech and luff construction for maximised longevity of your rig
  • Sizes 3.7 and up feature 5 battens, 3.4 and smaller feature 4 battens
  • Loftsails full-opening mast pad design - easy access to your mast extension, downhaul system and batten trim key
  • High visibility window: see the lip from your bottom turn
  • Forward-profile batten systems with Loftsails exclusive Standing Battens at specific locations – responsive, low-end drive with easy upper end handling
  • Dual clew eyelets with webbings – adjust leech release character to suit your sailing style and conditions
  • Trim diamond - leech-release reference: dial into your sailing conditions
  • RDM recommended, SDM compatible – both mast types fully compatible to maximise your windsurfing

Sail Specifications

DescriptionSizeLuffBoomVario TopExtensionCambersBattensRecommended MastWeight
Purelip 3.0 Blue 20193.0 m2340 cm136 cmVario Top0 cm04Team Edition 3402.57 kg
Purelip 3.0 Green 20193.0 m2340 cm136 cmVario Top0 cm04Team Edition 3402.57 kg
Purelip 3.4 Blue 20193.4 m2358 cm142 cmVario Top18 cm04Team Edition 3402.77 kg
Purelip 3.4 Green 20193.4 m2358 cm142 cmVario Top18 cm04Team Edition 3402.77 kg
Purelip 3.7 Blue 20193.7 m2370 cm148 cmVario Top30 cm05Team Edition 3403 kg
Purelip 3.7 Green 20193.7 m2370 cm148 cmVario Top30 cm05Team Edition 3403 kg
Purelip 4.0 Blue 20194.0 m2384 cm152 cmVario Top14 cm05Team Edition 3703.1 kg
Purelip 4.0 Green 20194.0 m2384 cm152 cmVario Top14 cm05Team Edition 3703.1 kg
Purelip 4.2 Blue 20194.2 m2392 cm158 cmFixed22 cm05Team Edition 3703.18 kg
Purelip 4.2 Green 20194.2 m2392 cm158 cmFixed22 cm05Team Edition 3703.18 kg
Purelip 4.5 Blue 20194.5 m2404 cm162 cmFixed34 cm05Team Edition 3703.27 kg
Purelip 4.5 Green 20194.5 m2404 cm162 cmFixed34 cm05Team Edition 3703.27 kg
Purelip 4.7 Blue 20194.7 m2412 cm166 cmFixed12 cm05Team Edition 4003.35 kg
Purelip 4.7 Green 20194.7 m2412 cm166 cmFixed12 cm05Team Edition 4003.35 kg
Purelip 5.0 Blue 20195.0 m2424 cm170 cmFixed24 cm05Team Edition 4003.48 kg
Purelip 5.0 Green 20195.0 m2424 cm170 cmFixed24 cm05Team Edition 4003.48 kg
Purelip 5.2 Blue 20195.2 m2430 cm174 cmFixed30 cm05Team Edition 4003.71 kg
Purelip 5.2 Green 20195.2 m2430 cm174 cmFixed30 cm05Team Edition 4003.71 kg
Purelip 5.4 Blue 20195.4 m2438 cm178 cmFixed38 cm05Team Edition 4003.77 kg
Purelip 5.4 Green 20195.4 m2438 cm178 cmFixed38 cm05Team Edition 4003.77 kg
Purelip 5.7 Blue 20195.7 m2452 cm182 cmFixed22 cm05Team Edition 4303.83 kg
Purelip 5.7 Green 20195.7 m2452 cm182 cmFixed22 cm05Team Edition 4303.83 kg
Purelip 6.2 Blue 20196.2 m2464 cm190 cmFixed34 cm05Team Edition 4303.91 kg
Purelip 6.2 Green 20196.2 m2464 cm190 cmFixed34 cm05Team Edition 4303.91 kg



Comparer